Arrival | Departure | Type of call |
---|---|---|
Thursday 28 March 2024 11:00 AM | Saturday 30 March 2024 8:45 AM | |
Thursday 09 May 2024 11:00 AM | Saturday 11 May 2024 8:45 AM | |
Thursday 06 June 2024 11:00 AM | Saturday 08 June 2024 8:45 AM | |
Thursday 04 July 2024 11:00 AM | Saturday 06 July 2024 8:45 AM | |
Thursday 01 August 2024 11:00 AM | Saturday 03 August 2024 8:45 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |