Arrival | Departure | Type of call |
---|---|---|
Sunday 10 December 1:00 PM | Tuesday 12 December 1:00 PM | |
Sunday 24 December 1:00 PM | Tuesday 26 December 11:00 AM | |
Monday 01 January 2024 2:30 AM | Monday 01 January 2024 12:45 PM | |
Sunday 10 March 2024 1:00 PM | Monday 18 March 2024 4:00 AM | |
Thursday 14 March 2024 1:00 PM | Thursday 14 March 2024 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |