Arrival | Departure | Type of call |
---|---|---|
Tuesday 05 December 11:00 AM | Thursday 07 December 8:45 AM | |
Tuesday 02 January 2024 11:00 AM | Wednesday 03 January 2024 1:00 PM | |
Thursday 14 March 2024 1:00 PM | Saturday 16 March 2024 8:45 AM | |
Thursday 11 April 2024 11:00 AM | Saturday 13 April 2024 7:00 PM | |
Thursday 25 April 2024 7:00 AM | Saturday 27 April 2024 8:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |