| Arrival | Departure | Type of call |
|---|---|---|
| Monday 24 November 11:00 AM | Tuesday 25 November 10:00 AM | |
| Monday 01 December 9:00 AM | Tuesday 02 December 10:00 AM | |
| Monday 08 December 11:00 AM | Tuesday 09 December 10:00 AM | |
| Monday 15 December 11:00 AM | Tuesday 16 December 10:00 AM | |
| Thursday 15 January 2026 11:00 AM | Friday 16 January 2026 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |