Arrival | Departure | Type of call |
---|---|---|
Friday 05 January 2024 11:00 AM | Monday 08 January 2024 11:00 AM | |
Friday 12 January 2024 11:00 AM | Monday 15 January 2024 11:00 AM | |
Friday 19 January 2024 11:00 AM | Monday 22 January 2024 11:00 AM | |
Monday 29 January 2024 11:00 AM | Wednesday 31 January 2024 11:00 AM | |
Wednesday 07 February 2024 11:00 AM | Friday 09 February 2024 11:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |