Arrival | Departure | Type of call |
---|---|---|
Monday 04 March 2024 12:01 AM | Monday 04 March 2024 11:00 PM | |
Friday 08 March 2024 12:01 AM | Friday 08 March 2024 11:00 PM | |
Tuesday 12 March 2024 12:01 AM | Tuesday 12 March 2024 11:00 PM | |
Saturday 16 March 2024 12:01 AM | Saturday 16 March 2024 11:00 PM | |
Wednesday 20 March 2024 12:01 AM | Wednesday 20 March 2024 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |