Arrival | Departure | Type of call |
---|---|---|
Friday 22 March 2024 7:30 AM | Friday 22 March 2024 8:00 PM | |
Saturday 30 March 2024 7:30 AM | Saturday 30 March 2024 8:00 PM | |
Sunday 07 April 2024 7:30 AM | Sunday 07 April 2024 8:00 PM | |
Monday 15 April 2024 7:30 AM | Monday 15 April 2024 8:00 PM | |
Tuesday 23 April 2024 7:30 AM | Tuesday 23 April 2024 8:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |