Arrival | Departure | Type of call |
---|---|---|
Wednesday 03 April 2024 8:00 PM | Thursday 04 April 2024 1:00 PM | |
Tuesday 09 April 2024 8:00 PM | Wednesday 10 April 2024 1:00 PM | |
Monday 15 April 2024 8:00 PM | Tuesday 16 April 2024 1:00 PM | |
Thursday 02 May 2024 8:00 PM | Friday 03 May 2024 1:00 PM | |
Tuesday 07 May 2024 4:00 PM | Wednesday 08 May 2024 12:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |