Arrival | Departure | Type of call |
---|---|---|
Saturday 09 March 2024 6:00 AM | Saturday 09 March 2024 7:00 PM | |
Wednesday 13 March 2024 2:00 AM | Sunday 17 March 2024 10:00 PM | |
Saturday 30 March 2024 8:30 AM | Saturday 30 March 2024 7:00 PM | |
Saturday 30 March 2024 9:00 PM | Tuesday 02 April 2024 7:00 PM | |
Sunday 07 April 2024 9:00 PM | Tuesday 09 April 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |