Arrival | Departure | Type of call |
---|---|---|
Thursday 07 December 7:30 AM | Saturday 09 December 1:30 PM | |
Thursday 21 December 8:00 AM | Friday 22 December 5:00 PM | |
Saturday 23 March 2024 7:00 AM | Saturday 23 March 2024 7:00 PM | |
Thursday 28 March 2024 9:00 PM | Saturday 30 March 2024 7:00 PM | |
Thursday 04 April 2024 11:00 PM | Friday 05 April 2024 10:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |