Arrival | Departure | Type of call |
---|---|---|
Saturday 09 March 2024 7:00 AM | Sunday 10 March 2024 7:00 PM | |
Wednesday 13 March 2024 2:00 AM | Sunday 17 March 2024 7:00 PM | |
Saturday 23 March 2024 9:00 PM | Sunday 24 March 2024 6:00 PM | |
Sunday 31 March 2024 6:00 AM | Monday 01 April 2024 7:00 PM | |
Saturday 06 April 2024 9:00 PM | Monday 08 April 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |