| Arrival | Departure | Type of call |
|---|---|---|
| Friday 31 October 7:30 AM | Sunday 02 November 1:30 PM | |
| Friday 14 November 7:30 AM | Saturday 15 November 6:00 PM | |
| Tuesday 02 December 6:00 AM | Wednesday 03 December 1:30 PM | |
| Monday 15 December 6:00 AM | Tuesday 16 December 7:00 PM | |
| Saturday 28 March 2026 6:00 AM | Sunday 29 March 2026 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |