Arrival | Departure | Type of call |
---|---|---|
Friday 05 April 2024 7:30 AM | Sunday 07 April 2024 1:30 PM | |
Friday 19 April 2024 7:30 AM | Sunday 21 April 2024 1:30 PM | |
Friday 03 May 2024 7:30 AM | Sunday 05 May 2024 1:30 PM | |
Friday 17 May 2024 7:30 AM | Sunday 19 May 2024 1:30 PM | |
Friday 31 May 2024 7:30 AM | Sunday 02 June 2024 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |