Arrival | Departure | Type of call |
---|---|---|
Tuesday 09 January 2024 11:00 AM | Thursday 11 January 2024 11:00 AM | |
Tuesday 16 January 2024 11:00 AM | Thursday 18 January 2024 11:00 AM | |
Wednesday 24 January 2024 11:00 AM | Friday 26 January 2024 11:00 AM | |
Friday 16 February 2024 11:00 AM | Monday 19 February 2024 11:00 AM | |
Monday 26 February 2024 10:00 AM | Wednesday 28 February 2024 10:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |