Arrival | Departure | Type of call |
---|---|---|
Thursday 04 April 2024 7:00 PM | Sunday 07 April 2024 6:00 PM | |
Saturday 13 April 2024 8:00 AM | Monday 15 April 2024 6:00 PM | |
Sunday 21 April 2024 9:30 AM | Tuesday 23 April 2024 6:00 PM | |
Monday 29 April 2024 8:00 AM | Wednesday 01 May 2024 6:00 PM | |
Tuesday 07 May 2024 8:00 AM | Thursday 09 May 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |