Arrival | Departure | Type of call |
---|---|---|
Thursday 04 April 2024 19:00 | Sunday 07 April 2024 18:00 | |
Saturday 13 April 2024 08:00 | Monday 15 April 2024 18:00 | |
Sunday 21 April 2024 08:00 | Tuesday 23 April 2024 18:00 | |
Monday 29 April 2024 08:00 | Wednesday 01 May 2024 18:00 | |
Tuesday 07 May 2024 08:00 | Thursday 09 May 2024 19:00 |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |