Arrival | Departure | Type of call |
---|---|---|
Friday 22 December 9:00 AM | Friday 22 December 10:00 PM | |
Thursday 28 December 9:00 AM | Thursday 28 December 10:00 PM | |
Monday 25 March 2024 9:00 AM | Tuesday 26 March 2024 6:01 AM | |
Saturday 30 March 2024 9:00 AM | Saturday 30 March 2024 4:45 PM | |
Thursday 04 April 2024 9:00 AM | Friday 05 April 2024 6:01 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |