Arrival | Departure | Type of call |
---|---|---|
Saturday 30 March 2024 9:00 AM | Monday 01 April 2024 6:30 AM | |
Thursday 04 April 2024 7:30 PM | Friday 05 April 2024 12:00 PM | |
Friday 05 April 2024 9:00 AM | Sunday 07 April 2024 6:30 AM | |
Thursday 11 April 2024 7:30 PM | Friday 12 April 2024 12:00 PM | |
Friday 12 April 2024 1:00 PM | Sunday 14 April 2024 6:30 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |