Arrival | Departure | Type of call |
---|---|---|
Monday 01 January 2024 1:00 PM | Tuesday 02 January 2024 10:00 AM | |
Sunday 21 April 2024 12:00 PM | Sunday 21 April 2024 10:00 PM | |
Sunday 28 April 2024 7:30 AM | Sunday 28 April 2024 2:00 PM | |
Sunday 19 May 2024 7:30 AM | Sunday 19 May 2024 2:00 PM | |
Sunday 09 June 2024 7:30 AM | Sunday 09 June 2024 2:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |