Arrival | Departure | Type of call |
---|---|---|
Tuesday 05 December 8:00 AM | Tuesday 05 December 2:30 PM | |
Wednesday 13 December 8:00 AM | Wednesday 13 December 2:30 PM | |
Tuesday 26 March 2024 1:30 PM | Wednesday 27 March 2024 1:00 PM | |
Monday 08 April 2024 8:00 AM | Tuesday 09 April 2024 10:00 AM | |
Thursday 11 April 2024 11:00 AM | Thursday 11 April 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |