Arrival | Departure | Type of call |
---|---|---|
Saturday 23 December 11:00 AM | Saturday 23 December 9:30 PM | |
Saturday 30 December 11:00 AM | Saturday 30 December 9:30 PM | |
Wednesday 06 March 2024 10:00 PM | Thursday 07 March 2024 9:00 PM | |
Thursday 14 March 2024 10:00 PM | Friday 15 March 2024 9:00 PM | |
Friday 22 March 2024 10:00 PM | Saturday 23 March 2024 9:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |