Arrival | Departure | Type of call |
---|---|---|
Monday 11 March 2024 12:00 PM | Monday 18 March 2024 10:00 PM | |
Sunday 17 March 2024 12:00 PM | Monday 18 March 2024 10:00 PM | |
Saturday 23 March 2024 6:00 AM | Sunday 24 March 2024 5:00 PM | |
Saturday 30 March 2024 5:00 AM | Sunday 31 March 2024 10:00 PM | |
Friday 05 April 2024 6:00 AM | Sunday 07 April 2024 12:15 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |