Arrival | Departure | Type of call |
---|---|---|
Friday 15 December 6:30 AM | Saturday 16 December 5:00 PM | |
Sunday 07 April 2024 5:00 AM | Monday 08 April 2024 10:00 PM | |
Saturday 13 April 2024 6:00 AM | Monday 15 April 2024 10:00 PM | |
Saturday 20 April 2024 6:00 AM | Monday 22 April 2024 12:30 PM | |
Saturday 04 May 2024 7:30 AM | Monday 06 May 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |