Arrival | Departure | Type of call |
---|---|---|
Saturday 23 March 2024 4:00 AM | Saturday 23 March 2024 2:00 PM | |
Thursday 04 April 2024 9:00 AM | Thursday 04 April 2024 10:30 PM | |
Friday 12 April 2024 9:15 AM | Friday 12 April 2024 10:30 PM | |
Saturday 20 April 2024 9:00 AM | Saturday 20 April 2024 10:30 PM | |
Sunday 28 April 2024 9:00 AM | Sunday 28 April 2024 10:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |