Arrival | Departure | Type of call |
---|---|---|
Thursday 04 April 2024 1:00 PM | Friday 05 April 2024 9:00 AM | |
Thursday 11 April 2024 1:00 PM | Friday 12 April 2024 9:00 AM | |
Thursday 18 April 2024 1:00 PM | Friday 19 April 2024 9:00 AM | |
Thursday 25 April 2024 1:00 PM | Friday 26 April 2024 9:00 AM | |
Thursday 02 May 2024 1:00 PM | Friday 03 May 2024 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |