Arrival | Departure | Type of call |
---|---|---|
Saturday 30 March 2024 10:00 PM | Monday 01 April 2024 3:30 PM | |
Sunday 31 March 2024 2:30 PM | Monday 01 April 2024 2:30 PM | |
Monday 01 April 2024 3:00 PM | Tuesday 02 April 2024 1:15 PM | |
Thursday 04 April 2024 4:00 PM | Friday 05 April 2024 9:30 AM | |
Friday 05 April 2024 4:00 PM | Saturday 06 April 2024 1:15 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |