Arrival | Departure | Type of call |
---|---|---|
Sunday 02 March 2025 12:00 PM | Wednesday 05 March 2025 12:00 PM | |
Tuesday 01 April 2025 12:00 PM | Tuesday 01 April 2025 11:59 PM | |
Friday 04 April 2025 12:01 AM | Saturday 05 April 2025 11:59 PM | |
Tuesday 08 April 2025 12:01 AM | Wednesday 09 April 2025 11:59 PM | |
Saturday 12 April 2025 12:01 AM | Sunday 13 April 2025 11:59 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |