Arrival | Departure | Type of call |
---|---|---|
Saturday 23 March 2024 08:00 | Sunday 24 March 2024 07:00 | |
Saturday 30 March 2024 12:00 | Saturday 30 March 2024 23:59 | |
Tuesday 02 April 2024 00:01 | Wednesday 03 April 2024 23:59 | |
Saturday 06 April 2024 00:01 | Sunday 07 April 2024 23:59 | |
Wednesday 10 April 2024 00:01 | Thursday 11 April 2024 23:59 |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |