Arrival | Departure | Type of call |
---|---|---|
Wednesday 13 March 2024 8:00 AM | Sunday 17 March 2024 10:00 PM | |
Wednesday 20 March 2024 10:30 PM | Thursday 21 March 2024 12:00 PM | |
Saturday 23 March 2024 8:00 AM | Sunday 24 March 2024 7:00 AM | |
Saturday 30 March 2024 12:00 PM | Saturday 30 March 2024 11:59 PM | |
Tuesday 02 April 2024 12:01 AM | Wednesday 03 April 2024 11:59 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |