Arrival | Departure | Type of call |
---|---|---|
Wednesday 06 December 8:00 AM | Thursday 07 December 11:59 PM | |
Tuesday 19 December 4:00 AM | Thursday 21 December 11:59 PM | |
Tuesday 02 January 2024 4:00 AM | Wednesday 03 January 2024 12:00 PM | |
Monday 08 April 2024 8:30 PM | Thursday 11 April 2024 6:00 PM | |
Monday 22 April 2024 8:30 PM | Thursday 25 April 2024 6:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |