| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 03 November 12:00 PM | Wednesday 04 November 11:00 AM | |
| Tuesday 10 November 12:00 PM | Wednesday 11 November 11:00 AM | |
| Tuesday 17 November 12:00 PM | Wednesday 18 November 11:00 AM | |
| Tuesday 24 November 12:00 PM | Wednesday 25 November 11:00 AM | |
| Tuesday 05 January 2027 12:00 PM | Wednesday 06 January 2027 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |