Arrival | Departure | Type of call |
---|---|---|
Friday 30 January 2026 11:00 AM | Monday 02 February 2026 10:00 AM | |
Friday 20 February 2026 9:00 AM | Monday 23 February 2026 9:00 AM | |
Friday 27 March 2026 9:00 AM | Monday 30 March 2026 9:00 AM | |
Friday 01 May 2026 10:00 AM | Monday 04 May 2026 10:00 AM | |
Friday 08 May 2026 11:00 AM | Monday 11 May 2026 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |