Arrival | Departure | Type of call |
---|---|---|
Monday 18 December 11:00 AM | Tuesday 19 December 11:00 AM | |
Monday 08 January 2024 11:00 AM | Wednesday 10 January 2024 11:00 AM | |
Monday 15 January 2024 11:00 AM | Wednesday 17 January 2024 11:00 AM | |
Friday 02 February 2024 11:00 AM | Monday 05 February 2024 11:00 AM | |
Friday 23 February 2024 11:00 AM | Monday 26 February 2024 11:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |