Arrival | Departure | Type of call |
---|---|---|
Tuesday 09 April 2024 1:00 AM | Thursday 11 April 2024 6:30 PM | |
Tuesday 30 April 2024 11:30 AM | Thursday 02 May 2024 2:00 PM | |
Monday 20 May 2024 8:30 AM | Thursday 23 May 2024 8:30 AM | |
Tuesday 04 June 2024 11:30 AM | Thursday 06 June 2024 2:00 PM | |
Tuesday 25 June 2024 1:30 AM | Thursday 27 June 2024 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |