Arrival | Departure | Type of call |
---|---|---|
Sunday 31 March 2024 5:00 PM | Monday 01 April 2024 1:00 PM | |
Monday 01 April 2024 10:00 AM | Monday 01 April 2024 1:00 PM | |
Sunday 07 April 2024 5:00 PM | Monday 08 April 2024 1:00 PM | |
Monday 08 April 2024 10:00 AM | Monday 08 April 2024 1:00 PM | |
Sunday 14 April 2024 5:00 PM | Monday 15 April 2024 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |