Arrival | Departure | Type of call |
---|---|---|
Sunday 31 March 2024 7:00 PM | Wednesday 03 April 2024 6:00 PM | |
Sunday 31 March 2024 7:00 PM | Wednesday 03 April 2024 6:00 PM | |
Tuesday 09 April 2024 8:00 AM | Thursday 11 April 2024 6:00 PM | |
Wednesday 17 April 2024 8:00 AM | Friday 19 April 2024 6:00 PM | |
Thursday 25 April 2024 8:00 AM | Saturday 27 April 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |