Arrival | Departure | Type of call |
---|---|---|
Sunday 31 March 2024 19:00 | Wednesday 03 April 2024 18:00 | |
Sunday 31 March 2024 19:00 | Wednesday 03 April 2024 18:00 | |
Tuesday 09 April 2024 08:00 | Thursday 11 April 2024 18:00 | |
Wednesday 17 April 2024 08:00 | Friday 19 April 2024 18:00 | |
Thursday 25 April 2024 08:00 | Saturday 27 April 2024 19:00 |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |