| Arrival | Departure | Type of call |
|---|---|---|
| Sunday 14 March 2027 1:00 PM | Sunday 14 March 2027 10:00 PM | |
| Sunday 21 March 2027 2:30 AM | Sunday 21 March 2027 6:00 PM | |
| Tuesday 23 March 2027 4:30 AM | Tuesday 23 March 2027 11:00 PM | |
| Saturday 27 March 2027 2:30 AM | Saturday 27 March 2027 6:00 PM | |
| Wednesday 07 April 2027 1:00 PM | Thursday 08 April 2027 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |