Arrival | Departure | Type of call |
---|---|---|
Saturday 30 December 6:00 PM | Monday 01 January 10:00 AM | |
Monday 01 January 2024 8:00 PM | Tuesday 02 January 2024 11:00 AM | |
Tuesday 26 March 2024 12:00 PM | Wednesday 27 March 2024 9:00 AM | |
Monday 08 April 2024 1:00 PM | Tuesday 09 April 2024 12:30 PM | |
Tuesday 09 April 2024 1:30 PM | Wednesday 10 April 2024 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |