Arrival | Departure | Type of call |
---|---|---|
Sunday 31 March 2024 7:00 PM | Wednesday 03 April 2024 12:30 PM | |
Saturday 06 April 2024 7:30 AM | Sunday 07 April 2024 12:30 PM | |
Wednesday 10 April 2024 7:30 AM | Thursday 11 April 2024 12:30 PM | |
Sunday 14 April 2024 7:30 AM | Monday 15 April 2024 12:30 PM | |
Thursday 18 April 2024 7:30 AM | Friday 19 April 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |