Arrival | Departure | Type of call |
---|---|---|
Monday 11 March 2024 6:00 AM | Sunday 17 March 2024 9:00 AM | |
Tuesday 19 March 2024 6:00 AM | Wednesday 20 March 2024 2:00 PM | |
Monday 25 March 2024 4:00 AM | Wednesday 27 March 2024 2:00 PM | |
Monday 01 April 2024 4:00 AM | Wednesday 03 April 2024 2:00 PM | |
Monday 08 April 2024 4:00 AM | Wednesday 10 April 2024 2:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |