Arrival | Departure | Type of call |
---|---|---|
Saturday 23 December 8:30 AM | Monday 25 December 1:00 PM | |
Wednesday 13 March 2024 6:00 AM | Sunday 17 March 2024 9:00 AM | |
Sunday 17 March 2024 6:00 AM | Monday 18 March 2024 1:00 PM | |
Saturday 30 March 2024 8:30 AM | Monday 01 April 2024 2:00 PM | |
Saturday 06 April 2024 4:00 AM | Monday 08 April 2024 2:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |