Arrival | Departure | Type of call |
---|---|---|
Saturday 30 December 10:30 PM | Monday 01 January 2:00 AM | |
Tuesday 26 March 2024 9:00 AM | Wednesday 27 March 2024 1:00 AM | |
Sunday 31 March 2024 9:00 AM | Monday 01 April 2024 12:00 AM | |
Friday 05 April 2024 9:00 AM | Saturday 06 April 2024 1:00 AM | |
Wednesday 10 April 2024 9:00 AM | Thursday 11 April 2024 1:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |