Arrival | Departure | Type of call |
---|---|---|
Friday 06 October 9:30 AM | Sunday 08 October 11:00 PM | |
Saturday 23 March 2024 12:00 PM | Sunday 31 March 2024 11:00 PM | |
Friday 29 March 2024 10:30 PM | Sunday 31 March 2024 11:00 PM | |
Saturday 06 April 2024 10:30 PM | Monday 08 April 2024 11:00 PM | |
Friday 12 April 2024 10:30 PM | Sunday 14 April 2024 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |