Arrival | Departure | Type of call |
---|---|---|
Wednesday 13 March 2024 8:00 AM | Sunday 17 March 2024 8:00 AM | |
Monday 01 April 2024 8:00 AM | Monday 01 April 2024 4:30 PM | |
Monday 15 April 2024 6:30 AM | Monday 15 April 2024 4:30 PM | |
Monday 29 April 2024 8:30 PM | Monday 29 April 2024 8:30 PM | |
Saturday 03 August 2024 6:30 AM | Saturday 03 August 2024 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |