Arrival | Departure | Type of call |
---|---|---|
Saturday 20 January 2024 7:00 AM | Saturday 20 January 2024 6:00 PM | |
Sunday 28 January 2024 7:00 AM | Sunday 28 January 2024 6:00 PM | |
Tuesday 13 February 2024 7:00 AM | Tuesday 13 February 2024 6:00 PM | |
Wednesday 21 February 2024 7:00 AM | Wednesday 21 February 2024 6:00 PM | |
Thursday 29 February 2024 7:00 AM | Thursday 29 February 2024 6:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |