Arrival | Departure | Type of call |
---|---|---|
Tuesday 26 March 2024 12:00 PM | Tuesday 26 March 2024 8:00 PM | |
Saturday 30 March 2024 11:00 PM | Wednesday 03 April 2024 12:00 PM | |
Tuesday 02 April 2024 12:00 PM | Wednesday 03 April 2024 12:30 PM | |
Monday 08 April 2024 12:30 PM | Wednesday 10 April 2024 12:15 PM | |
Monday 15 April 2024 12:30 PM | Wednesday 17 April 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |