Arrival | Departure | Type of call |
---|---|---|
Friday 29 December 10:00 AM | Friday 29 December 8:00 PM | |
Sunday 31 March 2024 10:30 AM | Sunday 31 March 2024 6:00 PM | |
Sunday 07 April 2024 9:30 AM | Monday 08 April 2024 6:00 AM | |
Sunday 14 April 2024 9:30 AM | Sunday 14 April 2024 6:30 PM | |
Thursday 18 April 2024 7:00 AM | Friday 19 April 2024 6:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |