Arrival | Departure | Type of call |
---|---|---|
Sunday 31 December 2:00 PM | Monday 01 January 6:00 AM | |
Saturday 30 March 2024 1:00 PM | Sunday 31 March 2024 6:00 AM | |
Tuesday 09 April 2024 1:00 PM | Wednesday 10 April 2024 6:00 AM | |
Sunday 28 April 2024 1:00 PM | Monday 29 April 2024 6:00 AM | |
Monday 27 May 2024 1:00 PM | Tuesday 28 May 2024 6:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |