Arrival | Departure | Type of call |
---|---|---|
Monday 09 October 9:15 PM | Tuesday 10 October 6:00 PM | |
Saturday 30 December 8:30 PM | Monday 01 January 12:00 PM | |
Sunday 31 March 2024 8:00 AM | Sunday 31 March 2024 5:30 PM | |
Friday 05 April 2024 8:00 AM | Friday 05 April 2024 5:30 PM | |
Wednesday 10 April 2024 8:00 AM | Wednesday 10 April 2024 5:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |