Arrival | Departure | Type of call |
---|---|---|
Saturday 30 March 2024 9:30 AM | Tuesday 02 April 2024 9:30 AM | |
Friday 19 April 2024 9:30 AM | Monday 22 April 2024 9:30 AM | |
Thursday 09 May 2024 9:30 AM | Saturday 11 May 2024 6:00 PM | |
Friday 28 June 2024 8:00 AM | Sunday 30 June 2024 6:00 PM | |
Saturday 17 August 2024 8:00 AM | Monday 19 August 2024 6:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |