Arrival | Departure | Type of call |
---|---|---|
Sunday 31 December 8:00 AM | Monday 01 January 1:00 AM | |
Friday 29 March 2024 6:00 AM | Saturday 30 March 2024 2:00 PM | |
Thursday 04 April 2024 4:00 AM | Saturday 06 April 2024 2:00 PM | |
Thursday 11 April 2024 4:00 AM | Saturday 13 April 2024 2:00 PM | |
Thursday 18 April 2024 4:00 AM | Saturday 20 April 2024 2:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |