Arrival | Departure | Type of call |
---|---|---|
Sunday 04 August 2024 7:30 AM | Sunday 04 August 2024 12:00 PM | |
Monday 05 August 2024 6:00 AM | Monday 05 August 2024 6:00 PM | |
Sunday 11 August 2024 7:30 AM | Sunday 11 August 2024 12:00 PM | |
Sunday 18 August 2024 7:30 AM | Sunday 18 August 2024 12:00 PM | |
Monday 19 August 2024 6:00 AM | Monday 19 August 2024 6:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |