Arrival | Departure | Type of call |
---|---|---|
Tuesday 12 December 9:00 PM | Wednesday 13 December 11:00 PM | |
Sunday 07 April 2024 9:30 AM | Wednesday 10 April 2024 9:30 AM | |
Saturday 27 April 2024 9:30 AM | Tuesday 30 April 2024 9:30 AM | |
Thursday 06 June 2024 12:00 AM | Friday 07 June 2024 6:00 PM | |
Wednesday 03 July 2024 8:00 AM | Thursday 04 July 2024 12:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |